Global cloud spending surged 21% in Q3 2024
In Q3 2024, global spending on cloud infrastructure services increased by 21% ...
(1) | Security and Performance | ||||
Multi-Cloud Connect connects to Microsoft Azure and AWS cloud platforms via a security-enhanced, private Layer 3 connection, not via the internet. | |||||
(2) | Hybrid-cloud solution | ||||
Leveraging its 130 self-owned data centers worldwide, NTT Com can provide customers with a hybrid solution that suits their different application needs: whether it’s a mix of on-premise, private cloud (Enterprise Cloud) and/or public cloud. | |||||
(3) | Global reach | ||||
After initial launches in Tokyo and London, Multi-Cloud Connect will continue to expand globally to other parts of Asia and to North America. | |||||
2. Service Menu |
||||
Menu | Type | Bandwidth | ||
Multi-Cloud Connect for Amazon | Dedicated | 50M, 100M, 200M, 300M, 400M, 500M | ||
Best-effort | 100M, 1G | |||
Multi-Cloud Connect for Microsoft | Dedicated | 10M, 50M, 100M, 500M, 1G | ||
August 26th 2015
Multi-Cloud Connect http://www.ntt.com/universalone_e/data/features.htmlBrowse these posts below for the latest in cloud communications news and insights.
Join over 150+ cloud communications companies already growing with CCA.